ANKK1 enhancer activity is affected by rs7107223 alleles. (a) ANKK1... |  Download Scientific Diagram
PD-related rare ANKK1 SNVs showed significant allele-dependent effects... |  Download Scientific Diagram
PDF] Effect of Dopamine Receptor DRD2 and ANKK1 Polymorphisms on Dietary  Compliance, Blood Pressure, and BMI in Type 2 Diabetic Patients | Semantic  Scholar
PDF] Effect of Dopamine Receptor DRD2 and ANKK1 Polymorphisms on Dietary  Compliance, Blood Pressure, and BMI in Type 2 Diabetic Patients | Semantic  Scholar
ANKK1 is expressed in regenerating fibers in neuromuscular dystrophies....  | Download Scientific Diagram
Frontiers | Ankk1 Loss of Function Disrupts Dopaminergic Pathways in  Zebrafish
Frontiers | Ankk1 Loss of Function Disrupts Dopaminergic Pathways in  Zebrafish
Human ANKK1 Qual ELISA Kit | Cell-Based | LSBio
Frontiers | Ankk1 Loss of Function Disrupts Dopaminergic Pathways in  Zebrafish
The addiction-susceptibility TaqIAAnkyrin repeat and kinase domain  containing 1 kinase (ANKK1) controls reward and metabolism through dopamine  receptor type 2 (DR2)-expressing neurons | bioRxiv
ANKK1 Gene - GeneCards | ANKK1 Protein | ANKK1 Antibody
Figure S1 - Dopamine Genes (DRD2ANKK1-TaqA1 and DRD4-7R) and Executive  Function: Their Interaction with Obesity
The Addiction-Related Protein ANKK1 is Differentially Expressed During the  Cell Cycle in Neural Precursors
ANKK1 Antibody - Cepham Life Sciences Research Products
Allele frequencies and genotype distributions of ANKK1 rs1800497 (T>C)... |  Download Table
Regulatory rare variants of the dopaminergic gene ANKK1 as potential risk  factors for Parkinson's disease | Scientific Reports
WDSUB1 Gene - GeneCards | WSDU1 Protein | WSDU1 Antibody
Frontiers | Ankk1 Loss of Function Disrupts Dopaminergic Pathways in  Zebrafish
DRD2ANKK1 Taq1A but not COMT single nucleotide polymorphisms contribute to  the link between temporal impulsivity and obesity in men | bioRxiv
Enzymes, Signaling Proteins, Extracellular Ligands, Signaling Reagents,  Antibodies

LogoWP