How to Enter a Bacterium: Bacterial Porins and the Permeation of Antibiotics
Converging PMF calculations of antibiotic permeation across an outer  membrane porin with sub-kilocalorie per mole accuracy | bioRxiv
Identification and Characterization of the Major Porin of Desulfovibrio  vulgaris Hildenborough | Journal of Bacteriology
Identification and Characterization of the Major Porin of Desulfovibrio  vulgaris Hildenborough | Journal of Bacteriology
How to Enter a Bacterium: Bacterial Porins and the Permeation of  Antibiotics | Chemical Reviews
Porin Fusion Protein Ag1144 | Proteintech
How to Enter a Bacterium: Bacterial Porins and the Permeation of  Antibiotics | Chemical Reviews
Porin Fusion Protein Ag9241 | Proteintech
Porin Fusion Protein Ag1144 | Proteintech
Anti-PorinVDAC1 Antibody, Rabbit Polyclonal, 101236-T08 | Sino Biological
How to Enter a Bacterium: Bacterial Porins and the Permeation of  Antibiotics | Chemical Reviews
Porin Fusion Protein Ag1144 | Proteintech
Porin Fusion Protein Ag1144 | Proteintech
PorinVDAC1 Research Reagents | Sino Biological
Anti-PorinVDAC1 Antibody, Rabbit Polyclonal, 101236-T08 | Sino Biological
Gram-negative trimeric porins have specific LPS binding sites that are  essential for porin biogenesis | PNAS
Gram-negative trimeric porins have specific LPS binding sites that are  essential for porin biogenesis | PNAS
PDF) Putative Porin of Bradyrhizobium sp. (Lupinus) Bacteroids Induced by  Glyphosate
Identification and Characterization of the Major Porin of Desulfovibrio  vulgaris Hildenborough | Journal of Bacteriology
Gram-negative trimeric porins have specific LPS binding sites that are  essential for porin biogenesis | PNAS

LogoWP